BlackBerry Passport Silver Edition Premium.
The Passport is the best BlackBerry 10 device you can buy, and comes with a number of flagship-caliber specs. But its odd shape and size, as well as its weird keyboard, may be a turnoff for many.
Blackberry debuted its square-screened Passport last fall, and now it has a new model to entice you. The company revealed the Silver Edition of the phone today, a variant that wields a "refined design" that includes a stainless steel frame and soft-touch diamond-pattern back cover. We have to give it to BlackBerry, this silver version certainly does look more sophisticated, but during our review, we found the phone's size to be a bit awkward and the keyboard took some getting used to.
The new model carries the same specs as the original with a 4.5-inch square screen with 1,440 x 1,440 resolution at 453 DPI. Inside, a 2.2GHz quad-core Snapdragon 801 CPU and Adreno 330 GPU do the heavy lifting alongside 3GB RAM and 32GB of built-in storage (expandable to 128GB via SD card). There's also a 13-megapixel rear-facing camera and 2-megapixel front-facing camera for selfies and video chats. And, of course, BlackBerry 10 runs the show. If you're looking to take the leap, the Silver Edition is available in North America today for $549 with Europe and other countries to follow shortly (it'll cost £429 in the UK, by the way). If you opt in soon, BlackBerry will toss in a $130 accessory package at no extra charge.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) | ||
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
- Capacitive touch 3-row BlackBerry keyboard |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~56.5% screen-to-body ratio) | |
Resolution | 1440 x 1440 pixels (~453 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | BlackBerry OS 10.3, upgradable to v10.3.2 |
---|---|---|
Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, 30mm, autofocus, OIS, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, check quality | |
Secondary | 2 MP, f/2.8, 28mm, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (SlimPort) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
- BlackBerry Assistant - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 444 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 23 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Black, White, Red, Black&Gold, Silver |
---|---|---|
Price group | 9/10 |
Blogger Comment
Facebook Comment